About 467 S Fm 1194
Built in 2022, this beautiful 3-bedroom, 2-bath home sits on 2.21 peaceful acres and offers the perfect blend of modern comfort and country charm. The open-concept layout features a split floor plan for added privacy, a spacious living room with a cozy wood-burning fireplace, and custom built-ins for extra storage and style. The island kitchen boasts bar seating, great workspace, and a seamless flow into the main living area—ideal for entertaining or everyday living. Enjoy quiet mornings or evening gatherings on the covered patio overlooking the serene back drop. A double attached carport offers convenience, while the workshop provides space for hobbies, projects, or additional storage. With its thoughtful design and inviting spaces, this move-in-ready home is perfect for those looking for comfort, functionality, and a little extra room to roam. Don’t miss this one!
Features of 467 S Fm 1194
MLS® # | 78451514 |
---|---|
Price | $419,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,768 |
Square Footage | 96267.6 |
Acres | 2.21 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 467 S Fm 1194 |
---|---|
Area | 45 |
Subdivision | None |
City | Hudson |
County | Angelina |
State | TX |
Zip Code | 75904-0740 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Split Plan,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Electric Oven, Microwave, Dishwasher |
Heating | Electric |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Exterior
Lot Description | Back Yard, Subdivided, 2 Up to 5 Acres |
---|---|
Roof | Composition |
Construction | Wood Siding |
Foundation | Slab |
School Information
District | 262 - Hudson |
---|---|
Elementary | W.H. Bonner Elementary School |
Middle | Hudson Middle School (Hudson) |
High | Hudson High School |
Additional Information
Days on Website | 178 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gann Medford Real Estate |
---|