About 4302 Hummingbird Street
This one has it ALL!!! Stunning Mid-Century home with tons of upgrades inside & out! 2024-Impact Resistant roof. Light & airy open floor plan w/ High vaulted ceiling. Huge wall of built-in lighted Glass Bookcase/Cabinets. Floor-to-ceiling double-paned windows overlooking fabulous covered patio & turfed backyard with wood privacy fence. Recessed lights on dimmers. Ceiling fans! Huge Island kitchen. Granite countertops & tile backsplash. Under-cabinet lights. Built-in Wine rack. Stainless steel appliances including Bosch Dishwasher. Plenty of room for King sized furniture in primary suite w/ 2 closets. Updated primary bathrm. Large updated guest bathrm. Indoor laundry room. Extra closets. Plantation shutters. 2019 4-Ton Lennox HVAC. PEX Plumbing. Tankless HWH. Updated electric panel. Attic Insulation R-38. Amazing Ex-LONG oversized garage. 20KW Generator. Cute Storage Shed. Sprinkler system. French drain. Gutters. Storm Door. Close to Medical Center & Galleria. Did not flood, per seller.
Features of 4302 Hummingbird Street
MLS® # | 77835505 |
---|---|
Price | $429,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,737 |
Square Footage | 8703.288 |
Acres | 0.20 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, Traditional |
Status | Active |
Community Information
Address | 4302 Hummingbird Street |
---|---|
Area | 20 |
Subdivision | Willowbrook |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77035-5120 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached/Detached Garage, Oversized, Garage Door Opener, Double-Wide Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Vaulted Ceiling, All Bedrooms Down,Walk-In Closet(s) |
---|---|
Appliances | Water Heater, Disposal, Convection Oven, Electric Oven, Freestanding Oven, Microwave, Electric Range, Free-Standing Range, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sprinkler System |
---|---|
Lot Description | Corner Lot, Subdivided, 0 Up To 1/4 Acre |
Windows | Insulated/Low-E windows, Window Coverings |
Roof | Composition |
Construction | Insulation - Blown Cellulose, Brick, Wood Siding |
Foundation | Slab |
School Information
District | 27 - Houston |
---|---|
Elementary | Red Elementary School |
Middle | Meyerland Middle School |
High | Westbury High School |
Additional Information
Days on Website | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Better Homes and Gardens Real Estate Gary Greene - West Gray |
---|