About 16334 Hollow Wood Drive
AVAILABLE NOW! Experience the perfect blend of luxury and Affordability in our newly renovated home! Call today to receive a link to explore your future home at your convenience with our hassle-free IN PERSON- SELF GUIDED tours! Streamline the process with our easy and quick ONLINE APPLICATION. This is the lowest-priced home in the area! Don't miss out on this incredible opportunity to make this your new home sweet home.
Features of 16334 Hollow Wood Drive
| MLS® # | 77045501 |
|---|---|
| Price | $1,795 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,272 |
| Square Footage | 6708.24 |
| Acres | 0.15 |
| Year Built | 1972 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 16334 Hollow Wood Drive |
|---|---|
| Area | 13 |
| Subdivision | North Forest Sec 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77090-4724 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Meyer Elementary School (Spring) |
| Middle | Bammel Middle School |
| High | Westfield High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | City Spot Realty |
|---|
