About 5815 Linda Cove Lane
NEW! Village Builders Avante Collection home in Sunterra! The 'Everett II C' is a single-story home that has a perfect layout, with a living area in the front and bedrooms in the back. The front door leads into the open concept living room, which flows seamlessly into the dining room and kitchen. In the back of the home are three bedrooms, including the owner’s suite which has a private bathroom and large walk-in closet.
Features of 5815 Linda Cove Lane
| MLS® # | 75764705 |
|---|---|
| Price | $366,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,749 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 5815 Linda Cove Lane |
|---|---|
| Area | 25 |
| Subdivision | Sunterra |
| City | Katy |
| County | Harris |
| State | TX |
| Zip Code | 77493 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Youngblood Elementary School |
| Middle | Nelson Junior High (Katy) |
| High | Freeman High School |
Additional Information
| Days on Website | 26 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Homes Village Builders, LLC |
|---|
