About 6906 England Street
Modern farmhouse-style new construction that includes high functionality and designer selected finishes - by TDG. Just minutes from the Med Center, Hermann Park, U of H, and Downtown. Bold curb appeal with Hardie board-and-batten siding, whitewashed brick, ribbon driveway, and gated front yard. Inside, enjoy an open-concept layout with soaring 22-ft cathedral ceilings in the primary suite, exposed beam detail, and abundant natural light from oversized windows. The kitchen features sleek quartz countertops, a fluted waterfall island, and seamless flow into the dining and living areas. The spa-like primary bath boasts dual sinks and an oversized walk-in shower wrapped in designer tile. Two secondary bedrooms are located downstairs with a full bath and laundry. Luxury vinyl plank flooring throughout. Boutique finishes, thoughtful layout, and timeless style—make this yours!
Features of 6906 England Street
| MLS® # | 72444522 | 
|---|---|
| Price | $309,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,600 | 
| Square Footage | 1751.112 | 
| Acres | 0.04 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary/Modern | 
| Status | Active | 
Community Information
| Address | 6906 England Street | 
|---|---|
| Area | 4 | 
| Subdivision | Foster Place | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77021-4920 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Dry Bar, High Ceilings, 2 Bedrooms Down,1 Bedroom Up,Primary Bed - 2nd Floor | 
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Refrigerator Included, Gas Oven, Microwave, Free-Standing Range, Gas Cooktop, Gas Range, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre | 
|---|---|
| Windows | Insulated/Low-E windows | 
| Roof | Composition | 
| Construction | Batts Insulation, Insulation - Blown Cellulose, Brick, Cement Siding | 
| Foundation | Slab | 
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Foster Elementary School (Houston) | 
| Middle | Cullen Middle School (Houston) | 
| High | Yates High School | 
Additional Information
| Days on Website | 1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Realty Associates | 
|---|

