About 550 Cr 2571
Dreamy Country Estate in the Heart of Shelbyville ISD-Experience the very best of country living on this gorgeous estate overlooking nearly 35 acres of lightly rolling terrain complete with a serene pond and a winding driveway that sets the tone for peaceful, private living.No detail was spared in the construction of this meticulously cared-for home. Step out onto the back patio and enjoy a top-notch pool, perfect for relaxing or entertaining. Inside, the chef’s dream kitchen features a 5-burner gas stove, ideal for preparing meals for friends and family. Upstairs, the spacious great room offers versatility with two oversized closets—perfect as a theater room, game room, or additional bedroom. There's also ample attic storage.Extras abound:*Insulated shop for all your hobbies or storage needs*Whole-home generator that also powers the shop*Bluetooth refrigerator that stays with the home*.This is a rare opportunity to own a luxury retreat with all the amenities of East Texas countryside.
Features of 550 Cr 2571
| MLS® # | 71579462 |
|---|---|
| Price | $965,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,140 |
| Square Footage | 1521550.8 |
| Acres | 34.93 |
| Year Built | 2015 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 550 Cr 2571 |
|---|---|
| Area | 84 |
| Subdivision | None |
| City | Center |
| County | Shelby |
| State | TX |
| Zip Code | 75935 |
Amenities
| Amenities | Pond, Pool, RV/Boat Storage |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite |
Interior
| Appliances | Trash Compactor, Microwave, Gas Cooktop, Dishwasher |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | 20 Up to 50 Acres |
|---|---|
| Foundation | Slab |
School Information
| District | 248 - Center |
|---|---|
| Elementary | Center Elementary School |
| Middle | Center Middle School |
| High | Center High School |
Additional Information
| Days on Website | 66 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Legacy Real Estate Group |
|---|
