About 26298 Arrowleaf Drive
DECEMBER COMPLETION! This remarkable two-story Lincoln plan home by Centex Homes is designed to offer the perfect balance of open living space and privacy for the whole family. Step inside and experience the seamless flow of the open-concept design on the first floor. The spacious living area, kitchen, and dining space come together effortlessly, creating a warm and inviting atmosphere. Hosting friends and family has never been easier with this exceptional layout. The first floor also boasts a guest suite with a full bath, providing comfortable accommodation for visitors or the flexibility to utilize it as a home office. As you make your way upstairs, you'll discover three bedrooms, including a spacious owner's suite. This private sanctuary offers a peaceful retreat where you can unwind and recharge. It also features a versatile game room, providing additional living space that can be used for relaxation or entertainment.
Features of 26298 Arrowleaf Drive
| MLS® # | 68819139 |
|---|---|
| Price | $298,560 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,036 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 26298 Arrowleaf Drive |
|---|---|
| Area | 15 |
| Subdivision | Decker Farms |
| City | Magnolia |
| County | Montgomery |
| State | TX |
| Zip Code | 77355 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Bed - 2nd Floor |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 53 - Tomball |
|---|---|
| Elementary | Rosehill Elementary School |
| Middle | Tomball Junior High School |
| High | Tomball High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pulte Homes |
|---|
