About 1725 Strawn Road
1725 Strawn Road offers a rare opportunity to combine acreage, income potential, and workspace on one versatile 2.3-acre property near Bush Intercontinental Airport. The property features a main residence, a separate second residence with rental-income potential, climate-controlled storage, and an expansive covered workshop/vehicle area. A dedicated rear entrance provides independent access to the back portion of the property, an exceptional setup for an owner-user, investor or business owner needing workspace, equipment or vehicle storage, or additional yard space, subject to applicable restrictions and permitted uses. Conveniently located near IAH and Northeast Houston’s industrial, service and transportation corridors, this unique property offers flexibility rarely found in one location. Looking for room to live, work, store and grow? Schedule your private tour and explore the possibilities for yourself!
Features of 1725 Strawn Road
| MLS® # | 68190304 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,552 |
| Square Footage | 100222.848 |
| Acres | 2.30 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1725 Strawn Road |
|---|---|
| Area | 34 |
| Subdivision | Magnolia Gardens |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77039-2012 |
Amenities
| Amenities | RV Parking, RV/Boat Storage |
|---|---|
| Parking Spaces | 2 |
| Parking | No Garage, Additional Parking, Boat, Circular Driveway, Double-Wide Driveway, Driveway Gate, Extra Driveway, RV Access/Parking, Workshop in Garage, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Double Oven, Gas Oven, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Kitchen |
|---|---|
| Lot Description | Back Yard, Cleared, Subdivided, 1 Up to 2 Acres |
| Roof | Composition |
| Construction | Cement Siding, Wood Siding |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Reed Elementary School (Aldine) |
| Middle | Aldine Middle School |
| High | Macarthur High School (Aldine) |
Additional Information
| Days on Website | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate Assoc. |
|---|
