About 5823 Lacy Street
*ALL APPLIANCES INCLUDED* Located on a quiet street in the heart of Rice Military/Washington Corridor, this modern 3-story home offers 3 bedrooms, 3.5 bathrooms, and a spacious open layout. The first floor features a secondary bedroom with en-suite bath. The second floor boasts an open-concept living area with high ceilings, hardwood floors, and a sleek kitchen with stainless steel appliances and a large island w/breakfast bar and gas range. The third floor includes a generous primary suite with a spa-like bath and large walk-in closet, plus an additional bedroom with en-suite bath. Additional highlights include a 2-car garage, *NO CARPET*, abundant natural light, and easy access to parks, dining, and nightlife—while still enjoying the peace of a quiet street.
Features of 5823 Lacy Street
| MLS® # | 65402782 |
|---|---|
| Price | $3,300 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,197 |
| Square Footage | 1428.768 |
| Acres | 0.03 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 5823 Lacy Street |
|---|---|
| Area | 16 |
| Subdivision | Millennium Homes At Birdsall |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77007-7162 |
Amenities
| Utilities | Trash Pickup |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| View | North |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, 1 Bedroom Down - Not Primary BR,2 Bedrooms Up,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Washer Included, Convection Oven, Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Lot Description | Patio Lot, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Construction | Insulation - Blown Fiberglass |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Memorial Elementary School (Houston) |
| Middle | Hogg Middle School (Houston) |
| High | Lamar High School (Houston) |
Additional Information
| Days on Website | 38 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beth Wolff Realtors |
|---|
