About 726 Bering Drive F
Gated Community in one of the most sought-after location in Uptown Galleria Area. Walking distance to Tanglewood Park. This gorgeous condo has a nice size primary bedroom plus a versatile second room with its own closet that could be used as an office, for guests or a 2nd bedroom. Spacious living room with fireplace. Open kitchen has plenty of counter spaces with refrigerator and microwave included. Stainless steel appliances. Beautiful like-wood floors in the entire living area. Washer and dryer included. Covered parking assigned for the unit plus additional guest parking available. Large storage closet right outside of front door for any extras. The community has a great pool, tennis courts, courtyards and a large clubhouse. World-class shopping and restaurants are all within walking distance. Never flooded.
Features of 726 Bering Drive F
| MLS® # | 6427231 |
|---|---|
| Price | $1,400 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 935 |
| Square Footage | 261943.704 |
| Acres | 6.01 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Condominium,Rental,Townhouse Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 726 Bering Drive F |
|---|---|
| Area | 22 |
| Subdivision | Beringwood Condo |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77057 |
Amenities
| Amenities | Clubhouse, Controlled Access, Dog Park |
|---|---|
| Parking Spaces | 1 |
| Parking | Additional Parking, Assigned, Gated, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 2 Bedrooms Up |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Washer/Dryer Stacked, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | 2nd Level |
Exterior
| Lot Description | Street |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Briargrove Elementary School |
| Middle | Tanglewood Middle School |
| High | Wisdom High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GCK Properties |
|---|
