About 28820 Bobcat Run Drive
Come to the Trails of Houston in this beautiful Newer 4 bedroom 2.5 bath. Walk into the foyer that leads into the open Kitchen Family room Enjoy spending time together in the large area with breakfast bar. Adjacent to the foyer is a Utility room with half bath for guests. Primary suite is tucked in the back of the home for ultimate privacy. Comfortable secondary bedrooms for the whole family to enjoy! Schedule your appointment to tour today!
Features of 28820 Bobcat Run Drive
| MLS® # | 63878006 |
|---|---|
| Price | $1,895 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,833 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 28820 Bobcat Run Drive |
|---|---|
| Area | 32 |
| Subdivision | The Trails Houston |
| City | New Caney |
| County | Harris |
| State | TX |
| Zip Code | 77357-2045 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Refrigerator, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided |
|---|
School Information
| District | 28 - Huffman |
|---|---|
| Elementary | Falcon Ridge Elementary School |
| Middle | Huffman Middle School |
| High | Hargrave High School |
Additional Information
| Days on Website | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JLA Realty |
|---|
