About 4015 Postwood Drive
Beautifully remodeled 3 bedroom 2 bath home, kitchen with granite counter tops, stainless appliances, kitchen opens to dining and living room. Living room has fireplace and built ins, vinyl plank flooring throughout, Primary suite with modern soaker tub and contemporary design. Spacious back yard with storage shed and covered patio for entertaining. Easy access to shopping, restaurants and shopping.
Features of 4015 Postwood Drive
| MLS® # | 63341543 |
|---|---|
| Price | $1,810 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,528 |
| Square Footage | 7313.724 |
| Acres | 0.17 |
| Year Built | 1977 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4015 Postwood Drive |
|---|---|
| Area | 13 |
| Subdivision | Cypressdale Sec 03 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77388-4953 |
Amenities
| Utilities | Cable Available, None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Freestanding Oven, Microwave, Electric Range, Free-Standing Range, Refrigerator, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Benfer Elementary School |
| Middle | Strack Intermediate School |
| High | Klein Collins High School |
Additional Information
| Days on Website | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AREA Texas Realty |
|---|
