About 709 Dallas Street
Welcome to this charming 3-bedroom, 2-bath home located in a highly desirable area of Port Neches! Perfectly situated just half a block from the exciting Port Neches Riverfront Development, this home offers the ideal blend of convenience, community, and location. Nestled in one of the most sought-after neighborhoods in Port Neches, this property features a spacious layout with 3 bedrooms and 2full bathrooms, making it perfect for families, first-time buyers, or anyone looking to enjoy all the area has to offer. Enjoy quick access to local dining, entertainment, parks, and the growing riverfront attractions right around the corner. Homes in this location do not stay on the market long — don’t miss your opportunity to own a home in this highly desirable area! Schedule your showing today before it’s gone.
Features of 709 Dallas Street
| MLS® # | 60515893 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Square Footage | 7000.092 |
| Acres | 0.16 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 709 Dallas Street |
|---|---|
| Area | 51 |
| Subdivision | Oaks To Port Neches |
| City | Port Neches |
| County | Jefferson |
| State | TX |
| Zip Code | 77651-2305 |
Amenities
| Parking | No Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Freestanding Oven, Gas Oven, Microwave, Free-Standing Range, Gas Cooktop, Dishwasher |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Side Yard |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 233 - Port Neches-Groves |
|---|---|
| Elementary | Port Neches Elementary School |
| Middle | Port Neches Middle School |
| High | Port Neches-Groves High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REGENCY Real Estate Professionals |
|---|
