About 10911 Birchwood Knoll Court
Welcome to this spacious 5-bedroom, 3-bath home filled with natural light and designed for comfortable living and entertaining! The open-concept kitchen flows seamlessly into the inviting living room, featuring a cozy fireplace and direct backyard access. The modern kitchen shines with stainless steel appliances, stylish finishes and lighting, plus an oversized island with a built-in sink and plenty of gathering space. Vinyl plank flooring enhances the main living areas, with carpet in the bedrooms for added comfort. Upstairs, enjoy a spacious game room and dedicated media room complete with a home entertainment system and speakers. Additional features include an in-house laundry room and a generously sized backyard with a large covered patio—perfect for relaxing or entertaining. This home offers the space, style, and versatility you've been looking for. Don't miss out on this gem!
Features of 10911 Birchwood Knoll Court
| MLS® # | 59059625 |
|---|---|
| Price | $3,600 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,762 |
| Square Footage | 7727.544 |
| Acres | 0.18 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10911 Birchwood Knoll Court |
|---|---|
| Area | 37 |
| Subdivision | Sendero Tract |
| City | Richmond |
| County | Fort Bend |
| State | TX |
| Zip Code | 77406 |
Amenities
| Amenities | Park, Picnic Area, Playground, Pool, Splash Pad, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, 3 Bedrooms Up,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
School Information
| District | 33 - Lamar Consolidated |
|---|---|
| Elementary | Alice Deanne Fagert Elementary |
| Middle | Banks Middle School |
| High | Tomas High School (Lamar) |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Southwest |
|---|
