About 2919 Cochran Street
Nestled in the heart of Houston's Northside Village, this 3 bed 2 bath bungalow is a must see. Featuring brand new interior paint throughout the entire home, a backyard studio/apartment and a 2024 roof, this home is full of character. The kitchen features quartz countertops and abundant natural light fills every room. An office separate from the bedrooms is perfect for remote work. Easy access to downtown and Houston's dining scene. Conveniently situated between 45 and 69 for a smooth commute. Don't miss out on this fantastic opportunity! schedule your showing today!
Features of 2919 Cochran Street
MLS® # | 58138657 |
---|---|
Price | $394,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,740 |
Square Footage | 6298.776 |
Acres | 0.14 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2919 Cochran Street |
---|---|
Area | 9 |
Subdivision | North Oaks |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77009-6915 |
Amenities
Parking | Automatic Gate, Driveway Gate |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Crown Molding, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Gas Oven, Gas Range, Dishwasher |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
---|---|
Windows | Insulated/Low-E windows |
Roof | Composition |
Construction | Brick, Cement Siding, Wood Siding |
Foundation | Slab |
School Information
District | 27 - Houston |
---|---|
Elementary | Martinez C Elementary School |
Middle | Marshall Middle School (Houston) |
High | Northside High School |
Additional Information
Days on Website | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Nextgen Real Estate Properties |
---|