About Carson Rd
- +/- 4.82 acres located outside of floodplain - Located within City of Houston - City water - Approximately 266' of frontage on Carson Rd - Quick access to Sam Houston Tollway and Hobby Airport - Ideal for industrial, commercial or residential developments
Features of Carson Rd
| MLS® # | 57755452 |
|---|---|
| Price | $799,000 |
| Square Footage | 209959.2 |
| Acres | 4.82 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Status | Active |
Community Information
| Address | Carson Rd |
|---|---|
| Area | 3 |
| Subdivision | Minnetex Place |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77048 |
Amenities
| Parking | Driveway Gate |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Wooded, 2 Up to 5 Acres |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Frost Elementary School (Houston) |
| Middle | Thomas Middle School |
| High | Sterling High School (Houston) |
Additional Information
| Days on Website | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Centermark Commercial Real Estate |
|---|
