About 1919 Colquitt Street B
Fully gated community with beautiful architecture and quality construction in highly desired Montrose area. Luxury free-standing urban villa with a two-car attached garage. Beautiful hardwood floors in the living areas. Marble flooring and hardwood treads with iron railing in the entry along with a full size bedroom and bath on the first level. Spacious open kitchen, granite countertops, breakfast bar and ample storage. The kitchen is open to the dining area and living room and the high ceilings offer a feeling of remarkable spaciousness. There is wine storage as well. All bedrooms are en-suite with walk-in closets. The laundry room is convenient to the primary bedroom and the secondary guest room. The large primary closet has built-in storage. The primary bath offers double shower heads. Quiet property per owner. Minutes to Medical Center, Downtown, Mid-Town, Museum District, art community and fine dining along with shopping & entertainment. Make an appointment to see this one now!
Features of 1919 Colquitt Street B
| MLS® # | 57322322 |
|---|---|
| Price | $565,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,646 |
| Square Footage | 1507.176 |
| Acres | 0.03 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1919 Colquitt Street B |
|---|---|
| Area | 16 |
| Subdivision | Colquitt Court |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77098-3581 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway Gate, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, High Ceilings, 1 Bedroom Down - Not Primary BR,2 Bedrooms Up,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Refrigerator Included, Wine Refrigerator, Electric Oven, Microwave, Gas Range, Dishwasher, Exhaust Fan |
| Heating | Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Outside, Gas Log |
| # of Stories | 4 |
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Stone, Stucco, Wood Siding |
| Foundation | Slab on Builders Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Poe Elementary School |
| Middle | Lanier Middle School |
| High | Lamar High School (Houston) |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Village Property Advisors |
|---|
