About 11017 Panther Court
House located in a quiet and gated community. This neighborhood is conveniently located in southwest Houston near Hwy 59 and the Beltway. This home has a spacious, island kitchen which includes granite countertops, all appliances, and an enormous pantry. Additional home features include beautiful wood cabinets, high ceilings, brushed nickel hardware, large master closet, large backyard. Did not flood.
Features of 11017 Panther Court
| MLS® # | 56198616 |
|---|---|
| Price | $1,750 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,640 |
| Square Footage | 2718.144 |
| Acres | 0.06 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11017 Panther Court |
|---|---|
| Area | 28 |
| Subdivision | Panther Oaks |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77099-5618 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Electric Gate |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up,Primary Bed - 2nd Floor |
|---|---|
| Appliances | Microwave, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cleared, Subdivided |
|---|
School Information
| District | 2 - Alief |
|---|---|
| Elementary | Smith Elementary School (Alief) |
| Middle | Olle Middle School |
| High | Aisd Draw |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Aimpro Realty & Management LLC |
|---|
