About 4316 & 4320 Jack Street
The TWO lots together are being sold for land value only: 4320 Jack (ID# 0141480000005) and 43216 Jack (ID# 0141480000004) Great opportunity for a development project in the very sought after area of Montrose! Surrounded by other high end housing developments, this 13,605 sf lot can be geared for multi-family, townhomes, luxury homes or a commercial building. Immediate access to 69 and 288 freeways with close proximity to Downtown Houston, Museum District, Medical Center, Galleria, Midtown, EaDo and Rice Village. This really is centrally located for easy access to the most vibrant parts of Houston.
Features of 4316 & 4320 Jack Street
| MLS® # | 56014093 |
|---|---|
| Price | $1,650,000 |
| Square Footage | 13751.892 |
| Acres | 0.32 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 4316 & 4320 Jack Street |
|---|---|
| Area | 16 |
| Subdivision | Fitze Homestead |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77006-5908 |
Amenities
| Utilities | Natural Gas Available, Cable Unknown, Electricity Available |
|---|---|
| Parking | Automatic Gate |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Other, 1/4 Up to 1/2 Acre, Sidewalks |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Macgregor Elementary School |
| Middle | Gregory-Lincoln Middle School |
| High | Lamar High School (Houston) |
Additional Information
| Days on Website | 24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty - Greater Northwest |
|---|
