About 9011 Alcott Drive
Recently updated home located in very desirable area. This home features recent paint, updated dishwasher, disposal and many other upgrades. Spacious den open to living area with great view of screened in back patio. Each bedroom is spacious with ample storage areas. Kitchen is light and bright with breakfast bar open to living area. Oversized fenced in back yard, this home is perfect for family gatherings and get togethers. Call to make an appointment to view today!
Features of 9011 Alcott Drive
| MLS® # | 55290587 |
|---|---|
| Price | $1,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,581 |
| Square Footage | 7239.672 |
| Acres | 0.17 |
| Year Built | 1960 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 9011 Alcott Drive |
|---|---|
| Area | 24 |
| Subdivision | Hollister Place |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77080-4401 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Edgewood Elementary School (Spring Branch) |
| Middle | Spring Woods Middle School |
| High | Northbrook High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tramco Realty |
|---|
