About 630 Parthenon Place
Prepare to be impressed by this stunning Roman Forest sanctuary on nearly 0.4 fully manicured acres! Offering 2,407 sq. ft., this 4-bed, 2.5-bath residence delivers turn-key luxury. Step inside to a freshly painted interior (2026) with brand-new luxury vinyl plank flooring (2026). The kitchen features rich granite countertops and custom handcrafted cabinetry. Retire to the sprawling primary suite, an expansive retreat designed for ultimate comfort. Outdoors, soaring trees in both front and back yards create a park-like backdrop, while a full front & back sprinkler system ensures vibrant curb appeal year-round. Complete with a 3-car garage, a huge utility room and a massive floored attic for extraordinary storage, and the freedom of NO HOA FEES (but with Community Amenities), this property offers the rare combination of luxury, space, and peaceful living. Schedule your private tour today!
Features of 630 Parthenon Place
| MLS® # | 51949632 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,472 |
| Square Footage | 17288.964 |
| Acres | 0.40 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 630 Parthenon Place |
|---|---|
| Area | 40 |
| Subdivision | Roman Forest |
| City | New Caney |
| County | Montgomery |
| State | TX |
| Zip Code | 77357-3204 |
Amenities
| Amenities | Picnic Area, Playground, Pool, Splash Pad |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Oversized, Double-Wide Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling, All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Freestanding Oven, Gas Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 1/4 Up to 1/2 Acre |
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Insulation - Blown Cellulose, Brick, Cement Siding, Stone |
| Foundation | Slab |
School Information
| District | 39 - New Caney |
|---|---|
| Elementary | Dogwood Elementary School (New Caney) |
| Middle | Keefer Crossing Middle School |
| High | New Caney High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Real Estate |
|---|
