About 18114 Rustic Springs Dr
Beautiful 4-bedroom, 2-bath home with a flexible layout and great updates! Inside you’ll find a spacious flex room that’s perfect for an office or playroom. The kitchen features granite countertops and opens to the living room with wood floors, a gas fireplace, and custom built-ins. The dining and breakfast areas offer plenty of space for gatherings. Split floor plan with a private primary suite, and the secondary bath connects to one bedroom with access to the others. Major updates include complete HVAC and water heater in 2018. The electrical panel has a dedicated plug for a generator (generator negotiable). Enjoy the backyard with a stone patio, gas line for a fire pit, pergola, greenhouse, and two storage sheds that stay. Located in a great community with pool, pond, and walking trails—this home has so much to offer! View youtube link for full video tour.
Features of 18114 Rustic Springs Dr
MLS® # | 51343954 |
---|---|
Price | $339,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,418 |
Square Footage | 7401 |
Acres | 0.17 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 18114 Rustic Springs Dr |
---|---|
Area | 14 |
Subdivision | Memorial Spgs |
City | Tomball |
County | Harris |
State | TX |
Zip Code | 77375 |
Amenities
Amenities | Park, Playground, Pool, Trail(s) |
---|---|
Parking Spaces | 2 |
Parking | Attached, Additional Parking, Double-Wide Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Prewired for Alarm System, All Bedrooms Down,En-Suite Bath,Sitting Area,Walk-In Closet(s) |
---|---|
Appliances | Freestanding Oven, Microwave, Free-Standing Range, Dishwasher |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Lot Description | Subdivided, 0 Up To 1/4 Acre |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | 32 - Klein |
---|---|
Elementary | Blackshear Elementary School (Klein) |
Middle | Ulrich Intermediate School |
High | Klein Cain High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | McCallum Realty |
---|