About 5802 Effingham Drive
This fully renovated corner-lot home features three bedrooms & two full bathrooms, ideally located next to the neighborhood park & just minutes from the Galleria, Meyerland & the Medical Center. At the center of the home, the sunroom offers an abundance of natural light from surrounding windows, creating a warm and inviting space. The kitchen is equipped with updated stainless steel appliances & beautiful marble countertops, while the spacious private fenced backyard includes a concrete pad perfect for summer barbecues & outdoor living. Additional highlights include a two-car garage with extra storage space near the washer & dryer. There is another unit on the property with its own private fenced portion of the backyard; however, both units share the side yard access point. Lawn maintenance is included in the rent. Electricity & water are initially paid by the landlord, then split & billed to the tenant monthly. The tenant is also responsible for the security system fee of $30/month.
Features of 5802 Effingham Drive
| MLS® # | 51164351 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,744 |
| Square Footage | 9840.204 |
| Acres | 0.23 |
| Year Built | 1960 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5802 Effingham Drive |
|---|---|
| Area | 20 |
| Subdivision | Westbury Sec 04 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77035-4213 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Yard Maintenance |
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Corner Lot, Street |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Anderson Elementary School (Houston) |
| Middle | Fondren Middle School |
| High | Westbury High School |
Additional Information
| Days on Website | 21 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
