About 2109 Holman Street
**New Construction**Experience Refined Contemporary Living in This Brand-New, First-Floor Living Two-Story Residence, Where Modern Sophistication Meets Timeless Elegance. Featuring Three Spacious Bedrooms, a Stylish Game Room, and a Thoughtfully Designed Open-Concept Layout. This Exquisite New Construction Home Is Adorned With Premium Finishes, Abundant Natural Light, and a Designer-Curated Aesthetic Throughout. Perfectly Positioned in a Prime Location, This Exceptional Residence Offers Effortless Access to Downtown and All Major Freeways, Seamlessly Blending Urban Convenience With Refined Living.
Features of 2109 Holman Street
| MLS® # | 47461556 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,019 |
| Square Footage | 2500 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 2109 Holman Street |
|---|---|
| Area | 4 |
| Subdivision | Chapter At Holman |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77004 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Blackshear Elementary School (Houston) |
| Middle | Cullen Middle School (Houston) |
| High | Yates High School |
Additional Information
| Days on Website | 94 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CB&A, Realtors- Loop Central |
|---|
