About Continental Parkway
Continental Plaza, Corner Lot #32, 24223 Sqft convenience located on the main roadway. No utilities. Please text/call listing agent's t for detail
Features of Continental Parkway
| MLS® # | 47366421 |
|---|---|
| Price | $115,000 |
| Square Footage | 24223.716 |
| Acres | 0.56 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Continental Parkway |
|---|---|
| Area | 1 |
| Subdivision | Continental Plaza Sec 01 U/R |
| City | Humble |
| County | Harris |
| State | TX |
| Zip Code | 77346 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown, Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Interior Lot, Level, Subdivision, 1/2 Up to 1 Acre, No Lot Improvements |
|---|
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Oak Forest Elementary School (Humble) |
| Middle | Timberwood Middle School |
| High | Atascocita High School |
Additional Information
| Days on Website | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | B & W Realty Group LLC |
|---|
