Features of 22403 Mount Echo Drive
| MLS® # | 46964146 |
|---|---|
| Price | $2,245 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,146 |
| Square Footage | 7701.408 |
| Acres | 0.18 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 22403 Mount Echo Drive |
|---|---|
| Area | 35 |
| Subdivision | Bauer Lndg Sec 4 |
| City | Hockley |
| County | Harris |
| State | TX |
| Zip Code | 77447-3095 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 55 - Waller |
|---|---|
| Elementary | Evelyn Turlington Elementary School |
| Middle | Schultz Junior High School |
| High | Waller High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cowmen Group |
|---|
