About 15903 Estella Lane
*** 0.96 unrestricted acres with total 168 lineal feet over W. Richie Rd. 4 mins. away from 1-45 North*** ***LOCATION - LOCATION - LOCATION*** A second adjoining lot of 1.43 acres is also for sale either jointly or separate. On the first one there are 3 buildings, a 4 bedroom house, an two multipurpose buildings with kitchen and bathrooms than can easily turn into warehouse and offices with a total of 4,000 sqft. built. Second one is 1.43 of clean unrestricted land. Never flooded and far away from any flooding areas. For Commercial or Residential Use. Call with Questions!
Features of 15903 Estella Lane
| MLS® # | 46737599 |
|---|---|
| Price | $539,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 4,000 |
| Square Footage | 41817.6 |
| Acres | 0.96 |
| Year Built | 2013 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage,Free Standing |
| Status | Active |
Community Information
| Address | 15903 Estella Lane |
|---|---|
| Area | 13 |
| Subdivision | Richey Calvin |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77090 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | 1/2 Up to 1 Acre |
|---|
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Clark Elementary School (Spring) |
| Middle | Bammel Middle School |
| High | Andy Dekaney H S |
Additional Information
| Days on Website | 105 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Preferred The Woodlands |
|---|
