About 12815 Emporia Street
Welcome to this stunningly renovated home! Move-in ready and loaded with upgrades, this beautifully remodeled all-brick home is situated on a desirable cul-de-sac in the Hidden Forest community. The home features fresh interior and exterior paint, new waterproof luxury vinyl plank flooring throughout the kitchen, dining, and family room, along with premium carpet in all bedrooms. The elegant kitchen has been completely updated with new quartz countertops, a stylish backsplash, and stainless-steel appliances. Both bathrooms have been beautifully renovated with premium porcelain tile, quartz countertops, new vanities, and frameless glass shower doors. The property also includes two storage sheds, providing plenty of additional storage space. Brand-new 30-year roof and foundation repairs with a transferable lifetime warranty. A one-year home warranty is also included. Schedule your private showing today and experience everything this beautifully updated home has to offer!
Features of 12815 Emporia Street
| MLS® # | 46544720 |
|---|---|
| Price | $224,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,287 |
| Square Footage | 8197.992 |
| Acres | 0.19 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 12815 Emporia Street |
|---|---|
| Area | 2 |
| Subdivision | Hidden Forest Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77015-3505 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 21 - Galena Park |
|---|---|
| Elementary | Cimarron Elementary School (Galena Park) |
| Middle | Cunningham Middle School (Galena Park) |
| High | North Shore Senior High School |
Additional Information
| Days on Website | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Texas USA Realty |
|---|
