About 20018 Big Timber Drive
Priced to Sell! Beautifully updated one story home on a very family friendly Cul-de-sac street close to exceptional Humble ISD schools. Original owner raised family with three children through tornadoes, hurricanes, and a 100 year flood! With no damage! Every single room of this 3 bedroom, 2 bath home has had an update of either flooring, paint, light fixtures to full remodeling of both bathrooms and update in kitchen featuring granite countertops and backsplash. The primary bath features his and her sinks and a garden tub. A new front door, new water heater, newer roof and AC, and brand new siding on the exterior all brings this home to a perfect stage for a new family to move in today!
Features of 20018 Big Timber Drive
| MLS® # | 46409808 |
|---|---|
| Price | $229,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,755 |
| Square Footage | 6298.776 |
| Acres | 0.14 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 20018 Big Timber Drive |
|---|---|
| Area | 1 |
| Subdivision | Atascocita North Sec 03 Rep |
| City | Humble |
| County | Harris |
| State | TX |
| Zip Code | 77346-1114 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Freestanding Oven, Gas Oven, Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Side Yard |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Batts Insulation, Insulation - Blown Cellulose, Brick, Cement Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Oaks Elementary School |
| Middle | Timberwood Middle School |
| High | Atascocita High School |
Additional Information
| Days on Website | 156 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cottage Properties |
|---|
