About 4510 Beechcraft Street
Welcome to this charming 4-bedroom, 2-bathroom fully furnished home in Seabrook, Texas! Ideal for families or groups of up to 8 guests, this spacious retreat offers modern amenities and a luxurious king-size bed. Enjoy a unique floorplan with a cul-de-sac location, smart home technology, and recent updates including granite countertops and vinyl plank flooring. Relax on the back covered patio or visit nearby shops and restaurants. Sought after schools and no flooding make this property a must-see! Welcome to our charming 1984, 4-bedroom, 2-bathroom house in the heart of Seabrook, Texas! This spacious and comfortable home is the perfect retreat for families or groups of up to 8 guests. Location: - 38 min. to downtown Houston - 50 min. hour from IAH Airport - 36 min. from Hobby Airport - 15 min. from NASA - 10 min. from Kemah boardwalk with all fun and food - 5 min. El jardin beach park
Features of 4510 Beechcraft Street
| MLS® # | 46139533 |
|---|---|
| Price | $4,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,652 |
| Square Footage | 8899.308 |
| Acres | 0.20 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 4510 Beechcraft Street |
|---|---|
| Area | 7 |
| Subdivision | Baybrook Sec 02 R/P |
| City | Seabrook |
| County | Harris |
| State | TX |
| Zip Code | 77586-2561 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Trash Pickup, Water/Sewer, Yard Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached/Detached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 2 Bedrooms Down |
|---|---|
| Appliances | Disposal, Ice Maker, Convection Oven, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Cul-De-Sac |
|---|
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Bay Elementary School |
| Middle | Seabrook Intermediate School |
| High | Clear Falls High School |
Additional Information
| Days on Website | 115 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NB Elite Realty |
|---|
