About 8926 Valley Side Drive
HUGE 20K Price Reduction on this 4 BEDROOM 2 FULL bath beautiful completely remodel home. New kitchen cabinets installed, Stainless-Steel appliances, vinyl plank flooring throughout the home, new carpet in bedrooms. 30 year roof installed February 2025. All light fixtures have been replaced throughout the home as well. Schedule your appt today before its too late!
Features of 8926 Valley Side Drive
| MLS® # | 43619898 |
|---|---|
| Price | $209,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,228 |
| Square Footage | 6599.34 |
| Acres | 0.15 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8926 Valley Side Drive |
|---|---|
| Area | 2 |
| Subdivision | Verde Forest Sec 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77078-3218 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Elmore Elementary School |
| Middle | Forest Brook Middle School |
| High | North Forest High School |
Additional Information
| Days on Website | 175 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | D Real Estate Center |
|---|
