About 3107 Candle Pond Lane
Corporate lease comes fully furnished. Outstanding home in a quiet gated community. The home has a very spacious, open layout with a kitchen, living room, dining room & breakfast room all open. Additional study with French doors. Fiber internet. Primary w/king size bed, secondary bedrooms have a twin size & queen size bed. Private back yard with lawn maintenance included!FULLY STOCKED & furnished! Rate is for a 5+ month rental, month to month available at higher rate.
Features of 3107 Candle Pond Lane
| MLS® # | 43608714 |
|---|---|
| Price | $3,375 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,189 |
| Square Footage | 5932.872 |
| Acres | 0.14 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3107 Candle Pond Lane |
|---|---|
| Area | 13 |
| Subdivision | Candlelight Park Estates |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77388-2725 |
Amenities
| Utilities | Cable Available, Trash Pickup, Yard Maintenance |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener, Gated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, 2 Bedrooms Down,All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Freestanding Oven, Gas Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided |
| Windows | Window Coverings |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Haude Elementary School |
| Middle | Strack Intermediate School |
| High | Klein Collins High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Kossev Group |
|---|
