About 1617 County Road 201
Great Location for this 2/2 furnished home. featuring open living and dining area with breakfast bar. 2 bedrooms can make a 3rd bedroom,2 bath one with shower only, brand new roof and siding, New PEX plumbing throughout. Open back deck. Downstairs storage with washer dryer connections, wood bulkhead and pier, double wide concrete driveway. only a couple of minutes to the ICW. Enjoy fishing from your own pier, or short drive to the beach do a little fishing, seashell hunting, or just relaxing and sunbathe. Beautiful sunsets and sunrises. Caney Creek Right across the street marinas to launch your boat and be in the Bay in just a few minutes. NICE BREEZES, beautiful sunsets, friendly people. Come on down and take a look. 75 Miles to Houston. Will make a good rental.
Features of 1617 County Road 201
MLS® # | 39989187 |
---|---|
Price | $239,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 870 |
Square Footage | 5270.76 |
Acres | 0.12 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1617 County Road 201 |
---|---|
Area | 54 |
Subdivision | Downey Caney Creek Sec 3 |
City | Sargent |
County | Matagorda |
State | TX |
Zip Code | 77414-4306 |
Amenities
Parking | Double-Wide Driveway, Attached Carport |
---|---|
Is Waterfront | Yes |
Waterfront | Bulkhead, Pier |
Has Pool | No |
Interior
Interior Features | All Bedrooms Down |
---|---|
Appliances | Electric Oven, Electric Range |
Heating | None |
Cooling | Ceiling Fan(s), Window Unit(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Yard, Subdivided, Waterfront, 0 Up To 1/4 Acre |
Roof | Composition |
Construction | Cement Siding |
Foundation | Pillar/Post/Pier, Slab |
School Information
District | 134 - Van Vleck |
---|---|
Elementary | Van Vleck Elementary School |
Middle | Van Vleck Junior High School |
High | Van Vleck High School |
Additional Information
Days on Website | 2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Full Stringer Realty |
---|