About 5714 Kansas Street
IN POPULAR COTTAGE GROVE THIS GREAT 3BR, 3.5 BA IS PRICED TO SELL! Three stories with recent upgrades galore, less than a mile from Memorial Park, near Downtown and the Galleria and within 30 minutes of both major airports. Enhanced features private locked front gate and controlled access driveway gates. Check out exemplary elementary school and other outstanding area schools (Buyer to verify eligibility and attendance). First floor entry leads to home office/bedroom, upstairs to bright open floor plan and on to private third where each BR has en-suite bath and walk-in closet. Amenities include stained wood floors, zoned air, balconies on every floor! Washer/dryer stay. Don't miss out! Per Seller
Features of 5714 Kansas Street
MLS® # | 39105682 |
---|---|
Price | $390,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,957 |
Square Footage | 1659 |
Acres | 0.04 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Townhouse/Condo,Townhouse |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 5714 Kansas Street |
---|---|
Area | 9 |
Subdivision | Kansas Street Mews |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77007-1115 |
Amenities
Amenities | Controlled Access, Garbage Service |
---|---|
Parking Spaces | 2 |
Parking | Automatic Gate, Driveway Gate, Attached, Additional Parking, Auto Garage Door Opener, Garage, Unassigned |
# of Garages | 2 |
View | South |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Balcony, Formal Entry/Foyer, High Ceilings, Wired for Sound, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Refrigerator Included, Gas Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher, Washer/Dryer |
Heating | Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 3 |
Stories | Levels 1, 2 and 3 |
Exterior
Exterior Features | Balcony, Front Green Space, Side Yard, Sprinkler System, Storage |
---|---|
Lot Description | On Street |
Windows | Insulated/Low-E windows, Window Coverings |
Roof | Other |
Construction | Cement Siding, Stucco |
Foundation | Slab |
School Information
District | 27 - Houston |
---|---|
Elementary | Memorial Elementary School (Houston) |
Middle | Hogg Middle School (Houston) |
High | Waltrip High School |
Additional Information
Days on Website | 147 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Greenwood King Properties - Kirby Office |
---|