About 4701 Bell Street 10
Prepare to be amazed by this beautifully remodeled 1-bedroom, 1 bath unit in a secure gated community in the heart of EASTWOOD. Rent includes lawn service and a private assigned parking space. Enjoy the open-concept living room and kitchen, spacious bedroom with ample storage, central A/C, refrigerator, stove, microwave, garbage disposal, washer/dryer, vinyl wood floors, ceiling fans, and energy-efficient windows. Conveniently located near Metro Rail, Metro Bus line, UH, Downtown, and major highways. Don't miss out on this gem! Contact me today for a viewing.
Features of 4701 Bell Street 10
| MLS® # | 37040815 |
|---|---|
| Price | $1,300 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Square Footage | 8298.18 |
| Acres | 0.19 |
| Year Built | 1956 |
| Type | Residential Lease |
| Sub-Type | Apartment,Rental,Multi Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4701 Bell Street 10 |
|---|---|
| Area | 4 |
| Subdivision | Eastwood |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77023-1200 |
Amenities
| Utilities | Water/Sewer, Yard Maintenance |
|---|---|
| Parking | Assigned, Auto Garage Door Opener, Controlled Entrance, Electric Gate |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dry Bar, All Bedrooms Up |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Freestanding Oven, Gas Oven, Microwave, Free-Standing Range, Gas Range, Dryer, Refrigerator, Washer/Dryer Stacked, Washer |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Cleared, Corner Lot, Subdivided |
| Windows | Window Coverings |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Cage Elementary School |
| Middle | Navarro Middle School (Houston) |
| High | Austin High School (Houston) |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Urban Loop Realty |
|---|
