About 10047 Westpark Drive 14
Lovely upstairs 1-bedroom and 1-bathroom unit located in the fabulous gated Idlewood Community. Recently upgraded kitchen backsplash and cabinetry, granite countertops, under-mount sinks, vinyl flooring in the living/dining area & carpet in the bedroom, along with various upgraded fixtures throughout the property. Neutral paint, walk-in closet, private balcony. Water, sewer, trash, assigned and covered parking included in rent. All appliances including refrigerator, washer & dryer stay with lease. 3 pools, 2 tennis courts, BBQ pits, and a clubhouse. Located near the 1.75-acre Woodchase Park, which offers a children's play area, dog park, water misting features, community garden, public art, and fitness space. Convenient location, surrounded by groceries and restaurants. Enjoy easy access to Beltway 8, Westpark Tollway, Highway 59 and I-10. NEVER FLOODED. Unit will be professionally cleaned before move-in. Schedule your private showing today!
Features of 10047 Westpark Drive 14
| MLS® # | 34973287 |
|---|---|
| Price | $975 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 676 |
| Square Footage | 575070.408 |
| Acres | 13.20 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Condominium,Rental,Townhouse Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10047 Westpark Drive 14 |
|---|---|
| Area | 21 |
| Subdivision | Idlewood Condo |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77042-5917 |
Amenities
| Utilities | Cable Unknown, Pool Maintenance, Water/Sewer, Yard Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Additional Parking, Assigned, Controlled Entrance, Unassigned, Electric Gate, Gated, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Balcony, High Ceilings, Open Ceiling, Prewired for Alarm System, 1 Bedroom Up,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Tennis Court(s), Courtyard |
|---|---|
| Lot Description | Other |
| Windows | Window Coverings |
School Information
| District | 2 - Alief |
|---|---|
| Elementary | Sneed Elementary School |
| Middle | O'donnell Middle School |
| High | Aisd Draw |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GT Capital |
|---|
