About 4902 Wunder Way
Location Location! Settle into this beautiful new construction home perfectly nestled in the Champions Forest area. You are sure to appreciate all of the top-of-the-line finishes. This lovely home boasts a charming stone & stucco exterior & 2-car garage. Step inside & experience the beautiful open floor plan and an abundance of natural light streaming through the large windows. The chef’s kitchen is a dream, featuring an expansive island, gorgeous quartz countertops, breakfast bar, soft-close cabinets, spacious pantry, & elegant under-cabinet lighting. Upstairs, a versatile bonus space adds flexibility. The primary suite is a true retreat w/ French doors, large windows, & a spa-like en-suite w/ a soaking tub, separate shower, dual sinks, & a walk-in closet. Secondary bdrms share a full bath w/ dual sinks & ample storage. Outside, the fenced backyard provides a perfect space to relax or entertain. Don’t miss your chance to own this brand-new home—schedule your private tour today!
Features of 4902 Wunder Way
| MLS® # | 33939325 | 
|---|---|
| Price | $355,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,212 | 
| Square Footage | 5436.288 | 
| Acres | 0.12 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 4902 Wunder Way | 
|---|---|
| Area | 13 | 
| Subdivision | Wunderlich Residential | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77069-1567 | 
Amenities
| Amenities | Pond | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached | 
| # of Garages | 2 | 
| View | Lake, Water View | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Ceilings, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) | 
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Microwave, Gas Range, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre | 
|---|---|
| Roof | Composition | 
| Construction | Stone, Stucco | 
| Foundation | Slab | 
School Information
| District | 32 - Klein | 
|---|---|
| Elementary | Greenwood Forest Elementary School | 
| Middle | Wunderlich Intermediate School | 
| High | Klein High School | 
Additional Information
| Days on Website | 1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - Champions | 
|---|

