About 4831 Donald Street
THIS IS IT! Welcome home to this fully renovated 4 Bedroom 2 Bath home in the vibrant coastal community of El Jardin. This home features 4 generous sized bedrooms, fully up dated kitchen, new paint throughout, new flooring throughout, new a/c and roof in 2024 and large parking space at rear of home. Also, the El Jardin beach is literally a few minutes walk down the street. This home is located in Clear Creek ISD. This location also boasts easy access to several parks in the Seabrook community,and endless opportunities to shop, dine and find entertainment in the Kemah/ClearLake/League City area. All that Galveston Island has to offer is only a short drive away.
Features of 4831 Donald Street
| MLS® # | 32710016 |
|---|---|
| Price | $260,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Square Footage | 5000.688 |
| Acres | 0.11 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4831 Donald Street |
|---|---|
| Area | 7 |
| Subdivision | El Jardin Bay Shore Add |
| City | Seabrook |
| County | Harris |
| State | TX |
| Zip Code | 77586-2015 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | No Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Free-Standing Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Gas, Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Other |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Bay Elementary School |
| Middle | Seabrook Intermediate School |
| High | Clear Falls High School |
Additional Information
| Days on Website | 50 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bates-Brinkley Realty |
|---|
