About 23 Mosaic Point Place
Stunning waterfront home on a cul-de-sac street in the heart of Creekside Park in The Woodlands! Enjoy breathtaking sunset views over Lake Paloma from your private backyard retreat. Designed for entertaining and everyday living, this open floor plan features dual staircases, an island kitchen with breakfast bar, oversized walk-in pantry, sunroom, formal dining w/ tray ceiling, wine grotto, & spacious first-floor primary suite. Upstairs offers a large gameroom w/partial kitchen, media room, and generous secondary bedrooms. Resort-style backyard showcases a sparkling pool overlooking the lake, covered pavilion w/outdoor kitchen, firepit, putting green, fishing access, covered patio, fenced yard, & sprinkler system. Whether hosting guests or enjoying a quiet evening by the water, this exceptional home offers one of the best outdoor living experiences in Creekside Park. Rare lakefront opportunity with unforgettable views and endless amenities! Walk to TOP RATED CREEKSIDE FOREST ELEMENTARY!
Features of 23 Mosaic Point Place
| MLS® # | 3207559 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,835 |
| Square Footage | 16979.688 |
| Acres | 0.39 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 23 Mosaic Point Place |
|---|---|
| Area | 14 |
| Subdivision | The Woodlands Creekside Park 06 |
| City | The Woodlands |
| County | Harris |
| State | TX |
| Zip Code | 77389-7599 |
Amenities
| Amenities | Basketball Court, Dog Park, Jogging Path, Park, Playground, Pond, Pool, Splash Pad, Sport Court, Stocked Pond, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Oversized, Double-Wide Driveway |
| # of Garages | 3 |
| View | Lake, Water View |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | 2 Staircases, Crown Molding, Dry Bar, Formal Entry/Foyer, High Ceilings, En-Suite Bath,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Refrigerator Included, Double Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Outside, Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Back Green Space, Balcony, Outdoor Kitchen, Side Yard, Sprinkler System |
|---|---|
| Lot Description | Subdivided, Waterfront, 1/4 Up to 1/2 Acre |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 53 - Tomball |
|---|---|
| Elementary | Creekside Forest Elementary School |
| Middle | Creekside Park Junior High School |
| High | Tomball High School |
Additional Information
| Days on Website | 70 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty The Woodlands |
|---|
