About 23573 Carla Lane
Discover country living with all the comforts in this spacious 4-bedroom, 2-bath manufactured home, perfectly situated on a full acre. The property is fully fenced with a private gate for added security and peace of mind. Enjoy summer days relaxing or entertaining by the above-ground pool with a surrounding deck — perfect for BBQs and family gatherings. Need extra space for your vehicles, equipment, or hobbies? A versatile pole barn/carport area offers covered parking, storage, or even a workshop setup — the choice is yours! Inside, you’ll find an open floor plan with generous living spaces and a cozy atmosphere ready for your personal touch. There’s plenty of room to roam, garden, or expand — the possibilities are endless! Conveniently located with easy access to Hwy 59 and The Grand Parkway, shopping, and schools. ONLY SELLING 1 Acre
Features of 23573 Carla Lane
| MLS® # | 30801842 |
|---|---|
| Price | $199,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 23573 Carla Lane |
|---|---|
| Area | 40 |
| Subdivision | Heritage Oaks |
| City | New Caney |
| County | Montgomery |
| State | TX |
| Zip Code | 77357-3433 |
Amenities
| Parking | No Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Disposal, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, 1/2 Up to 1 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Other |
School Information
| District | 39 - New Caney |
|---|---|
| Elementary | Oakley Elementary School |
| Middle | Pine Valley Middle School |
| High | New Caney High School |
Additional Information
| Days on Website | 22 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JLA Realty |
|---|
