About 15215 Westburn Loch Drive
Bring your vision to life in this 4-bedroom, 3-bath home with an attached 2-car garage and a functional, well-designed layout. The living area features soaring ceilings, and the upgraded kitchen offers a large island and stainless-steel appliances. Conveniently located near schools, shopping, and parks—including Mercer Arboretum & Botanic Gardens, Old MacDonald’s Farm, and Humble SportsPlex—with easy access to major roadways. Don’t miss the chance to see all this home has to offer, schedule your showing today!
Features of 15215 Westburn Loch Drive
| MLS® # | 3000970 |
|---|---|
| Price | $349,600 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,586 |
| Square Footage | 6534 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 15215 Westburn Loch Drive |
|---|---|
| Area | 1 |
| Subdivision | Balmoral Sec Twenty-Three |
| City | Humble |
| County | Harris |
| State | TX |
| Zip Code | 77346-4972 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, 2 Bedrooms Down |
|---|---|
| Appliances | Disposal, Gas Oven, Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding, Stone |
| Foundation | Slab |
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Ridge Creek Elementary School |
| Middle | Autumn Ridge Middle |
| High | Summer Creek High School |
Additional Information
| Days on Website | 58 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | Trillionaire Realty |
|---|
