About 20807 Autumn Terrace Lane
Welcome to 20807 Autumn Terrace Ln, a beautifully maintained one-story home in the heart of Katy. This charming property offers 3 bedrooms, 2 baths, and a spacious open layout filled with natural light. The inviting living area features high ceilings and flows seamlessly into the dining and kitchen spaces—perfect for entertaining. The kitchen includes ample cabinetry, modern appliances, and a breakfast nook overlooking the backyard. The primary suite offers a peaceful retreat with a large ensuite bath and walk-in closet. Enjoy relaxing or hosting gatherings in the private backyard with a covered patio. With a 3-car garage, great curb appeal, and a prime location near top-rated schools, shopping, dining, and major highways, this home combines comfort, style, and convenience. Move-in ready and nestled in a quiet, established neighborhood, 20807 Autumn Terrace Ln is the perfect place to call home.
Features of 20807 Autumn Terrace Lane
| MLS® # | 27385550 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,493 |
| Square Footage | 8398.368 |
| Acres | 0.19 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 20807 Autumn Terrace Lane |
|---|---|
| Area | 36 |
| Subdivision | Kelliwood Enclave Sec 02 |
| City | Katy |
| County | Harris |
| State | TX |
| Zip Code | 77450-8790 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Microwave, Dishwasher |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Hayes Elementary School |
| Middle | Mcmeans Junior High School |
| High | Taylor High School (Katy) |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Signature |
|---|
