About 8810 Theysen Drive
Ranch style fixer nestled in the desirable Binglewood community on a generously sized lot! Ideal floor plan features three bedrooms and two full bathrooms. Entry way of the home leads into the large living room that boasts hardwood flooring and a large picture window that overlooks the front yard. Kitchen opens up to a den and includes a stainless steel appliance package. Both bathrooms have been updated. Large backyard perfect for entertaining, pets, and play. Easy access to I-10, Beltway 8, and all of the new attractions in Spring Branch! Property has never flooded.
Features of 8810 Theysen Drive
| MLS® # | 26454186 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,577 |
| Square Footage | 11735.064 |
| Acres | 0.27 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 8810 Theysen Drive |
|---|---|
| Area | 24 |
| Subdivision | Binglewood |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77080-3021 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Double Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 1/4 Up to 1/2 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Edgewood Elementary School (Spring Branch) |
| Middle | Northbrook Middle School |
| High | Northbrook High School |
Additional Information
| Days on Website | 30 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Metropolitan |
|---|
