About 2526 Bevis Street
Welcome to 2526 Bevis Street, this wonderful 3 bedroom and 3 bathrooms home is located in the heart of the highly sought after Heights area. The first floor has a guest bedroom that has its own private bathroom and access to a outdoor patio. The first bedroom can also be used as office, playroom, or media room the choices are endless. The second floor has a large kitchen which is open to the family room. The kitchen features a large kitchen island, granite countertops, stainless steel appliances and a walk in pantry. The third floor has a spacious primary suite as well as another guest bedroom that has its own bathroom. Hardwood floors throughout gives this home a warm and inviting feeling. Close to great restaurants, and major highways. Make your appointment today. Refrigerator, washer and dryer included.
Features of 2526 Bevis Street
| MLS® # | 25103686 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,128 |
| Square Footage | 1550.736 |
| Acres | 0.04 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2526 Bevis Street |
|---|---|
| Area | 9 |
| Subdivision | Meyer Estates |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77008-1848 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, 1 Bedroom Down - Not Primary BR,1 Bedroom Up,En-Suite Bath,Primary Bed - 3rd Floor,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Washer Included, Gas Oven, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | Split Level |
Exterior
| Lot Description | Corner Lot, Subdivided |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Sinclair Elementary School (Houston) |
| Middle | Hamilton Middle School (Houston) |
| High | Waltrip High School |
Additional Information
| Days on Website | 69 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CB&A, Realtors |
|---|
