About 2917 Sugar Wood Drive
Beautifully updated home on an oversized lot! This spacious split floor plan features porcelain tile throughout, updated bathrooms, and a stunning primary suite with a soaking tub and separate tiled shower. The large kitchen and dining area are perfect for entertaining, while the inviting family room offers a cozy gas fireplace. A versatile flex room provides space for a home office, gym, or playroom. Step outside to enjoy the custom patio, sparkling pool, and expansive backyard. This move-in ready home combines comfort, style, and exceptional indoor/outdoor living!
Features of 2917 Sugar Wood Drive
| MLS® # | 24605858 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,083 |
| Square Footage | 11064.24 |
| Acres | 0.25 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 2917 Sugar Wood Drive |
|---|---|
| Area | 33 |
| Subdivision | Meadow Bend 3 |
| City | League City |
| County | Galveston |
| State | TX |
| Zip Code | 77573-5909 |
Amenities
| Amenities | Basketball Court, Park, Picnic Area, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | All Bedrooms Down,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Convection Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Batts Insulation, Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Hyde Elementary School |
| Middle | Leaguecity Intermediate School |
| High | Clear Falls High School |
Additional Information
| Days on Website | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|
