About 620 Topwater Trail
Brand new, energy-efficient home available by Sep 2025! Beautiful home with first floor family room, island kitchen and large covered patio. Upstairs you'll find an enticing primary suite with sitting area, game room, and two additional bedrooms. From the high $300s. Spend your weekends brunching on the boardwalk instead of doing yard work. The homes at Kemah Crossing are just two miles from the entertainment district. A planned lake and park will immerse you in nature without tacking on to your work commute. Each energy-efficient home also comes standard with features that go beyond helping you save on utility bills—they allow your whole family to live better and breathe easier too.* Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 620 Topwater Trail
MLS® # | 22040780 |
---|---|
Price | $348,220 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,021 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 620 Topwater Trail |
---|---|
Area | 33 |
Subdivision | Kemah Crossing Ph |
City | Kemah |
County | Galveston |
State | TX |
Zip Code | 77565 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | All Bedrooms Up,Sitting Area,Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Disposal, Convection Oven, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
Heating | Heat Pump |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Cleared, Patio Lot, Subdivided, 0 Up To 1/4 Acre |
---|---|
Windows | Insulated/Low-E windows |
Roof | Composition, Tile |
Construction | Spray Foam Insulation, Stone, Vinyl Siding, Wood Siding |
Foundation | Slab |
School Information
District | 9 - Clear Creek |
---|---|
Elementary | Stewart Elementary School (Clear Creek) |
Middle | Bayside Intermediate School |
High | Clear Falls High School |
Additional Information
Days on Website | 79 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Meritage Homes Realty |
---|