About 11021 Little John Way
PRICE REDUCED!!! Enjoy comfort, convenience, tranquility, and elegance in this well maintained 2 story Spring Branch home in a private gated community. Natural light greets you at the elegant 2 story entrance highlighted by an open staircase. Upstairs features the sprawling owner's retreat with a private balcony, custom walk-in closet, jetted soaking tub, oversized shower and elongated double vanity. The secondary bedrooms are spacious with private balconies, and a jack and jill bath. The 1st floor has an amazing open floor plan with glistening concrete floors, high ceilings, tall windows, custom light fixtures, a double-sided fireplace, a wine cellar, and 2 outdoor patio areas. The kitchen opens to the family room and dining area with bar seating, generous interior counter space, and updated fixtures. A flex room with dbl. doors to a patio is ideal for a home office. Easy access to Beltway 8, I-10, Memorial City, Energy Corridor, and Town & Country. Include on your MUST SEE list!
Features of 11021 Little John Way
| MLS® # | 21114608 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,364 |
| Square Footage | 2535.192 |
| Acres | 0.06 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Pending |
Community Information
| Address | 11021 Little John Way |
|---|---|
| Area | 24 |
| Subdivision | Oaks/Sherwood Forest |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77043-3027 |
Amenities
| Amenities | Controlled Access, Lawn Care, Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Automatic Gate, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Balcony, Crown Molding, Formal Entry/Foyer, High Ceilings, All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Electric, Zoned |
| Cooling | Attic Fan, Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Side Yard |
|---|---|
| Lot Description | Corner Lot, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Sherwood Elementary School |
| Middle | Spring Forest Middle School |
| High | Stratford High School (Spring Branch) |
Additional Information
| Days on Website | 66 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Southwest |
|---|
