About 17538 Olympic Park Lane
Property is aggressively priced to sell. Conveniently located in the Master-Planned Community of Eagle Springs. This 2 story townhome is a quiet Cul-De-Sac Street. Open floor plan downstairs. Living Room with engineered wood floors. Kitchen has GRANITE counters, Large sink, fairly new and very clean oven & dishwasher. Kitchen includes a pantry. Convenient 1st floor half bath. Upstairs includes a Huge Primary Bedroom 14 x 17+ with a walk-in closet. Primary bath includes double sinks, separate shower and soaking tub. 2 bedrooms share a full bath. Utility room upstairs where all the laundry is produced! Hurry come see this one.
Features of 17538 Olympic Park Lane
| MLS® # | 17767478 |
|---|---|
| Price | $205,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,448 |
| Square Footage | 2585 |
| Acres | 0.06 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 17538 Olympic Park Lane |
|---|---|
| Area | 1 |
| Subdivision | Eagle Springs |
| City | Humble |
| County | Harris |
| State | TX |
| Zip Code | 77346-3716 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Party Room, Playground, Pool, Splash Pad, Sport Court, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 3 Bedrooms Up,All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Oven, Microwave, Electric Range, Full Size, Dishwasher, Washer/Dryer |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Levels 1 and 2 |
Exterior
| Lot Description | Back Yard |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Eagle Springs Elementary School |
| Middle | Timberwood Middle School |
| High | Atascocita High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Northeast |
|---|
