About 4547 Newberry Street
LOCATION!!!!!! LOCATION!!!!! LOCATION!!!!! Welcome to your new home! If you are looking for a Move in ready home look further. This home comes fully furnished with the following: washer and dryer, refrigerator, microwave, and dishwasher. Located in a central neighborhood, this home is just minutes from the Medical Center, NRG Stadium, Pearland Town Center- all within 10-15 minute drive making your daily commute and errands a breeze. Enjoy this easy access to everything Houston has to offer! Want this home completely turn-key? This home is also available to be rented with ALL FURNITURE included such as beds, couches, home decor, kitchen essentials, washer & dryer, and refrigerator all for a different price. (Please contact listing agent for further details for this option) Don’t miss the opportunity to enjoy comfort, space, and convenience—all in one perfect location!
Features of 4547 Newberry Street
| MLS® # | 13958699 |
|---|---|
| Price | $2,150 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,481 |
| Square Footage | 5248.98 |
| Acres | 0.12 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4547 Newberry Street |
|---|---|
| Area | 3 |
| Subdivision | East Sunnyside Court Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77051-1917 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Disposal, Dryer Included, Washer Included, Gas Oven, Microwave, Gas Range, Dryer, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Young Elementary School (Houston) |
| Middle | Attucks Middle School |
| High | Worthing High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Insearch Properties |
|---|
