About 5223 Roan Brook
For rent:Get 2,815 SF, 4 bedrooms, 3.5 baths, a downstairs primary suite and upstairs game room in Westover Valley. Built in 2010 and situated on a 6,852 sq ft lot, this well-maintained residence features a bright, open-concept living area, a generous kitchen with abundant cabinetry, modern countertops, tile backsplash, and ample prep space. The private first-floor primary suite includes a large walk-in closet, dual vanities, soaking tub, and separate shower, while the upper level offers spacious secondary bedrooms and a versatile loft/flex space ideal for a game room or home office. Enjoy a covered patio overlooking the fenced backyard, perfect for relaxing or hosting guests. Complete with a two-car garage, attractive brick exterior, and convenient access to Loop 1604, Highway 151, shopping, dining, and SeaWorld, this home combines space, functionality, and an exceptional location.
Features of 5223 Roan Brook
| MLS® # | 13534157 |
|---|---|
| Price | $2,295 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,815 |
| Square Footage | 6851.988 |
| Acres | 0.16 |
| Year Built | 2010 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5223 Roan Brook |
|---|---|
| Area | 83 |
| Subdivision | Westover Valley Ut-2c |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78251-4382 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 3 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|
School Information
| District | 247 - Northside (Bexar) |
|---|---|
| Elementary | Raba Elementary School |
| Middle | Jordan Middle School |
| High | Warren High School (Northside) |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MIH REALTY, LLC |
|---|
